Description
Bed Specifications
• 5 Zoned Posture Pro Pocket Spring
• 360° Foam Encased
• OrthoCool® Gel Memory Foam
• Comfort layers of High Density Foam
• Soft Poly-wool Quilting
• Tones Of Cool Fabric Technology
$2,699.00 – $5,499.00
Note: Product & Prices vary from store to store. For more information, please visit or contact your nearby House of Beds store. Use the store locator to find your nearest store.
Size | Bed Options | Price Per Week (36 Months) | Price | |
---|---|---|---|---|
King Single | Mattress Only | $27.56 | $4,299.00 | |
King Single | Mattress With Base | $22.43 | $3,499.00 | |
Double | Mattress Only | $22.43 | $3,499.00 | |
Queen | Mattress With Base | $27.56 | $4,299.00 | |
King | Mattress Only | $27.56 | $4,299.00 | |
King | Mattress With Base | $30.12 | $4,699.00 | |
Single | Mattress Only | $17.30 | $2,699.00 | |
Single | Mattress With Base | $19.22 | $2,999.00 | |
Double | Mattress With Base | $17.30 | $3,899.00 | |
Double | Mattress With Base | $19.22 | $3,899.00 | |
Double | Mattress With Base | $21.15 | $3,899.00 | |
Double | Mattress With Base | $22.43 | $3,899.00 | |
Double | Mattress With Base | $23.71 | $3,899.00 | |
Double | Mattress With Base | $25.63 | $3,899.00 | |
Double | Mattress With Base | $27.56 | $3,899.00 | |
Double | Mattress With Base | $30.12 | $3,899.00 | |
Queen | Mattress Only | $17.30 | $3,899.00 | |
Queen | Mattress Only | $19.22 | $3,899.00 | |
Queen | Mattress Only | $21.15 | $3,899.00 | |
Queen | Mattress Only | $22.43 | $3,899.00 | |
Queen | Mattress Only | $23.71 | $3,899.00 | |
Queen | Mattress Only | $25.63 | $3,899.00 | |
Queen | Mattress Only | $27.56 | $3,899.00 | |
Queen | Mattress Only | $30.12 | $3,899.00 | |
Super King | Mattress Only | $17.30 | $4,699.00 | |
Super King | Mattress Only | $19.22 | $4,699.00 | |
Super King | Mattress Only | $21.15 | $4,699.00 | |
Super King | Mattress Only | $22.43 | $4,699.00 | |
Super King | Mattress Only | $23.71 | $4,699.00 | |
Super King | Mattress Only | $25.63 | $4,699.00 | |
Super King | Mattress Only | $27.56 | $4,699.00 | |
Super King | Mattress Only | $30.12 | $4,699.00 | |
Super King | Mattress With Base | $17.30 | $4,999.00 | |
Super King | Mattress With Base | $19.22 | $4,999.00 | |
Super King | Mattress With Base | $21.15 | $4,999.00 | |
Super King | Mattress With Base | $22.43 | $4,999.00 | |
Super King | Mattress With Base | $23.71 | $4,999.00 | |
Super King | Mattress With Base | $25.63 | $4,999.00 | |
Super King | Mattress With Base | $27.56 | $4,999.00 | |
Super King | Mattress With Base | $30.12 | $4,999.00 | |
Cali.King | Mattress Only | $17.30 | $4,999.00 | |
Cali.King | Mattress Only | $19.22 | $4,999.00 | |
Cali.King | Mattress Only | $21.15 | $4,999.00 | |
Cali.King | Mattress Only | $22.43 | $4,999.00 | |
Cali.King | Mattress Only | $23.71 | $4,999.00 | |
Cali.King | Mattress Only | $25.63 | $4,999.00 | |
Cali.King | Mattress Only | $27.56 | $4,999.00 | |
Cali.King | Mattress Only | $30.12 | $4,999.00 | |
Cali.King | Mattress With Base | $17.30 | $5,499.00 | |
Cali.King | Mattress With Base | $19.22 | $5,499.00 | |
Cali.King | Mattress With Base | $21.15 | $5,499.00 | |
Cali.King | Mattress With Base | $22.43 | $5,499.00 | |
Cali.King | Mattress With Base | $23.71 | $5,499.00 | |
Cali.King | Mattress With Base | $25.63 | $5,499.00 | |
Cali.King | Mattress With Base | $27.56 | $5,499.00 | |
Cali.King | Mattress With Base | $30.12 | $5,499.00 |
• 5 Zoned Posture Pro Pocket Spring
• 360° Foam Encased
• OrthoCool® Gel Memory Foam
• Comfort layers of High Density Foam
• Soft Poly-wool Quilting
• Tones Of Cool Fabric Technology
Size | Cali.King, Double, King, King Single, Queen, Single, Super King |
---|---|
Bed Options | Mattress Only, Mattress With Base |
Price Per Week (36 Months) | $17.30, $19.22, $21.15, $22.43, $23.71, $25.63, $27.56, $30.12 |
Fill the following details to enquire about Dormicool